Especificaciones AMD Ryzen 9 9950X3D2 Dual Edition
| Especificación | Detalle |
|---|---|
| Fabricante | AMD |
| Modelo | 9950X3D2 Dual Edition |
| Familia | AMD Ryzen 9 |
| Socket | AM5 |
| Arquitectura | 4 nm |
| Núcleos | 16 |
| Hilos | 32 |
| Frecuencia base | 4,3 GHz |
| Frecuencia turbo | 5,6 GHz |
| Caché L3 | 192 MB |
| TDP | 200 W |
| Memoria máxima soportada | 256 GB DDR5-SDRAM |
| Velocidad memoria soportada | 5600 / 3600 MHz |
| Canales de memoria | Doble canal |
| Soporte ECC | Sí |
| Gráficos integrados | AMD Radeon Graphics 2200 MHz |
| Gráficos discretos | No disponible |
| PCI Express | 28 líneas, versión 5.0 |
| Instrucciones soportadas | AES, AVX-512, AVX 2.0, AVX, FMA3, SSE2, SSE4.2, SSE4.1, SSE3, SSE, SSSE3 |
| Sistemas operativos compatibles | Windows 10/11 x64, RHEL x86 64-bit, Ubuntu x86 64-bit |
| USB | 2.0 / 3.2 Gen 2 (3.1 Gen 2), 5 puertos |
| Tipo de embalaje | Box |
| Refrigerador incluido | No |
| Chipsets compatibles | AMD A620, X670E, X670, B650E, B650, X870, X870E, B840, B850 |
| Modo de procesador | 64-bit |
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
8 other products in the same category
CPU Intel Core i7-14700 LGA1700 2.1GHz/5.4GHz 33Mb Caja
417,99 €
Rated out of 5 stars based on
review(s)
Intel Core i5-13500 procesador 24 MB Smart Cache Bandeja
286,99 €
Rated out of 5 stars based on
review(s)
AMD Ryzen 3 3200G procesador 3,6 GHz 4 MB L3 Bandeja
55,99 €
Rated out of 5 stars based on
review(s)
CPU Intel Core i7-11700F LGA1200 2.5/4.9GHz 16Mb Caja
299,99 €
Rated out of 5 stars based on
review(s)
Viewed products
Mars Gaming MCPXBES Combo Teclado+Raton+Alfombrilla negro
31,99 €
Rated out of 5 stars based on
review(s)
STABILO OHPen universal permanent, 10 Pack marcador permanente
10,99 €
Rated out of 5 stars based on
review(s)
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent